Size Guide
Men's Shoes
| US Size | UK Size (DSS) | EUR Size | EUR Size (alternate) | Foot length (cm) |
|---|---|---|---|---|
| 6 | 5 | 39 | 38 | 23.9 |
| 7 | 6 | 40 | 39-40 | 24.7 |
| 8 | 7 | 41 | 41 | 25.6 |
| 9 | 8 | 42 | 42 | 26.4 |
| 10 | 9 | 43 | 43 | 27.3 |
| 11 | 10 | 44 | 44-45 | 28.1 |
| 12 | 11 | 45 | 46 | 29.0 |
| 13 | 12 | 46 | 47 | 29.8 |
How to measure: stand on a sheet of paper, mark the heel and the longest toe, and measure the distance in cm. Match it to the foot length in the table above. If you are between sizes, choose the larger size.
Men's T-Shirts & Shirts
| Size | Chest (in) | Chest (cm) | Waist (in) | Waist (cm) |
|---|---|---|---|---|
| S | 36-38 | 91-96 | 30-32 | 76-81 |
| M | 38-40 | 96-102 | 32-34 | 81-86 |
| L | 40-42 | 102-107 | 34-36 | 86-91 |
| XL | 42-44 | 107-112 | 36-38 | 91-97 |
| XXL | 44-46 | 112-117 | 38-40 | 97-102 |
| XXXL | 46-48 | 117-122 | 40-42 | 102-107 |
Measurements are body measurements. If you are between sizes, choose the larger size. Fit can vary slightly between brands.
Men's Pants
| Waist size (in) | Letter size | Waist (cm) | Hip (in) | Hip (cm) |
|---|---|---|---|---|
| 28 | XS | 71 | 35-36 | 89-91 |
| 30 | S | 76 | 37-38 | 94-97 |
| 32 | M | 81 | 39-40 | 99-102 |
| 34 | L | 86 | 41-42 | 104-107 |
| 36 | XL | 91 | 43-44 | 109-112 |
| 38 | XXL | 97 | 45-46 | 114-117 |
| 40 | XXXL | 102 | 47-48 | 119-122 |
Measurements are body measurements. If you are between sizes, choose the larger size. Fit can vary slightly between brands.
Women's Shoes
| UK Size | US Size | EUR Size | Foot length (cm) |
|---|---|---|---|
| 3 | 5 | 36 | 22.2 |
| 4 | 6 | 37 | 23.1 |
| 5 | 7 | 38 | 23.9 |
| 6 | 8 | 39 | 24.7 |
| 7 | 9 | 40 | 25.6 |
| 8 | 10 | 41 | 26.4 |
| 9 | 11 | 42 | 27.3 |
How to measure: stand on a sheet of paper, mark the heel and the longest toe, and measure the distance in cm. Match it to the foot length in the table above. If you are between sizes, choose the larger size.
Women's Tops & Dresses
| UK | US | EUR | Letter | Bust | Waist | Hip |
|---|---|---|---|---|---|---|
| 6 | 2 | 34 | XS | 32 in / 81 cm | 25 in / 64 cm | 35 in / 89 cm |
| 8 | 4 | 36 | S | 34 in / 86 cm | 27 in / 69 cm | 37 in / 94 cm |
| 10 | 6 | 38 | M | 36 in / 91 cm | 29 in / 74 cm | 39 in / 99 cm |
| 12 | 8 | 40 | L | 38 in / 97 cm | 31 in / 79 cm | 41 in / 104 cm |
| 14 | 10 | 42 | XL | 40 in / 102 cm | 33 in / 84 cm | 43 in / 109 cm |
| 16 | 12 | 44 | XXL | 42 in / 107 cm | 35 in / 89 cm | 45 in / 114 cm |
Measurements are body measurements. If you are between sizes, choose the larger size. Fit can vary slightly between brands.
Women's Pants
| UK | US | EUR | Letter | Waist | Hip |
|---|---|---|---|---|---|
| 6 | 2 | 34 | XS | 25 in / 64 cm | 35 in / 89 cm |
| 8 | 4 | 36 | S | 27 in / 69 cm | 37 in / 94 cm |
| 10 | 6 | 38 | M | 29 in / 74 cm | 39 in / 99 cm |
| 12 | 8 | 40 | L | 31 in / 79 cm | 41 in / 104 cm |
| 14 | 10 | 42 | XL | 33 in / 84 cm | 43 in / 109 cm |
| 16 | 12 | 44 | XXL | 35 in / 89 cm | 45 in / 114 cm |
Measurements are body measurements. If you are between sizes, choose the larger size. Fit can vary slightly between brands.
Kids' Shoes
| UK Size | EUR Size | Foot length (cm) |
|---|---|---|
| 4 | 20 | 11.7 |
| 5 | 21 | 12.5 |
| 6 | 22 | 13.4 |
| 7 | 23 | 14.2 |
| 8 | 25 | 15.1 |
| 9 | 26 | 15.9 |
| 10 | 27 | 16.8 |
| 11 | 28 | 17.6 |
| 12 | 30 | 18.5 |
| 13 | 31 | 19.3 |
| 1 (youth) | 32 | 20.2 |
| 2 (youth) | 33 | 21.0 |
| 3 (youth) | 35 | 21.9 |
How to measure: stand on a sheet of paper, mark the heel and the longest toe, and measure the distance in cm. Match it to the foot length in the table above. If you are between sizes, choose the larger size.
Kids' Clothing
| Age | Height (cm) | Chest (cm) | Waist (cm) |
|---|---|---|---|
| 2-3 yrs | 92-98 | 53-55 | 52-53 |
| 4-5 yrs | 104-110 | 57-60 | 54-55 |
| 6-7 yrs | 116-122 | 61-64 | 56-57 |
| 8-9 yrs | 128-134 | 66-69 | 58-60 |
| 10-11 yrs | 140-146 | 72-76 | 61-63 |
| 12-13 yrs | 152-158 | 78-82 | 64-67 |
Measurements are body measurements. If you are between sizes, choose the larger size. Fit can vary slightly between brands.